Program Schedule
Tuesday
January 18th
|
CCA Session, Room 400 • 8:30 am - 4:45 pm (lunch provided*)
Moderated by Kevin Johnson
This session offers 7 CEU's
|
|
7:30am - 3:45pm | On-site registration | Conference Registration Desk |
8:30am | Useful Mobile Application, and How to Weed out the Poor Ones | Dr. Brian Arnall, Oklahoma State |
9:30am | Soil Fertility Challenges in 2022 | Dr. Emerson Nafziger, University of Illinois |
10:30am | BREAK | |
10:45am | Carbon Markets Landscape: Current Outlook & Forecast of Options for Retailers | Dr. Nicholas Goeser, Carbon A List |
11:45am | LUNCH | |
12:30pm | Using Research to Manage Future Epidemics of Tar Spot on Corn | Dr. Damon Smith, UW-Madison |
1:30pm | What Lies Beneath: Soil P Supply Power and Legacy P | Dr. Andrew Margenot, University of Illinois |
2:30pm | BREAK | |
2:45pm | Group 15 + Group 4 = Group 5??? | Dr. Aaron Hager, University of Illinois |
3:45pm | Evaluating the 4Rs for Crop Yield and Tile Nutrient Loss | Lowell Gentry, University of Illinois |
4:45pm | ADJOURN |
Tuesday
January 18th
|
Regulatory Session, Room 402/403 • 1:00 pm - 4:45 pm
Moderated by John Rebholz
This session offers 3 CEU's
|
|
1:00pm | OSHA's Focus for 2022 | Brian Bothast, OSHA |
2:00pm | DOT Requirements & Ag Exemptions | George Wyness, Crossroads Consulting |
3:00pm | BREAK | |
3:15pm | Containment Inspections & Issues | Brad Beaver/Nathan Sparks, Illinois Dept of Ag |
4:00pm | Ammonia Issues, Incidents & Grower Training | Jeff Squibb, Illinois Department of Agriculture |
4:45pm | ADJOURN | |
5:00 - 6:00pm | IFCA Welcome Reception (new location) | Peoria Civic Center - Lexus Room (everyone is welcome!) |
Wednesday
January 19th
|
Training & General Sessions • All Sessions at Peoria Civic Center | |
7:00am - 5:00pm | On-site registration open | Conference Registration Desk |
7:15am |
Ag Solve Breakfast & Legislative Program
Room 401
|
Patrick Pfingsten, The Illinoize |
8:00am |
Pesticide General Standards Training
Room 402/403
|
Testing in all categories at 1:00 pm |
8:30am | Ditching the Crystal Ball: Weather Risk in Production Agriculture for 2022 | Eric Snodgrass, Nutrien Ag |
9:00am |
Anhydrous Ammonia Safety Training
Room 404
|
John Rebholz and Jason Solberg, IFCA
Shane Pruett, IDA
|
9:30am | BREAK | |
9:45am | IFCA Annual Meeting | Financial Report, IFCA Activities Update, Scholarships |
10:45am | Keynote Address: Sharks Don't Swim Backwards | Rob Sharkey, The Shark Farmer |
1:00pm | Pesticide Testing in All Categories |
CONVENTION TRADE SHOW | ||
11:45am | TRADE SHOW FLOOR OPENS | Lunch Served from 11:45am - 1:30pm |
3:45pm | Live Auction for Ag-Solve | Refreshments Provided! |
TRADE SHOW CLOSES at 5:00pm |
Thursday
January 20th
|
Trade Show 7:30 – 10:00 am • Educational Sessions in Room 402/403 | |
7:30am | TRADE SHOW FLOOR OPENS | Breakfast on show floor served from 7:30 - 9:00am |
8:30am | Global Fertilizer Outlook | Josh Linville, StoneX Group, Inc. |
9:30am | Outlook on Navigating into the Future |
CEO National Association Panel
Corey Rosenbusch, TFI;
Daren Coppock, ARA;
Chris Novak, Crop Life
|
10:00am | TRADE SHOW FLOOR CLOSES | |
10:30am | BREAK | |
10:45am | Ransom Attack: Could You be Next? | Michael Moore, EFC Systems |
11:45am | Pesticide Update & Misuse Complaints | Brad Beaver, Illinois Dept of Ag |
12:15pm | IFCA CONVENTION ENDS |